Sony Xperia M4 Aqua Dual
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Coming soon. Exp. release 2015, April |
BODY | Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust and water proof up to 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android OS, v5.0.x (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM/ 16 GB (E2333, E2363) |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 493 h (2G) / Up to 488 h (3G) | |
Talk time | Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 64 h 40 min |
MISC | Colors | Black, White, Coral, Silver |
---|